| ||||||||||||||||

| Crew | 3 |
| Dimensions and weight | |
| Total weight in combat order | 42.5 t |
| Overall length | 8990 mm |
| Chassis length | 7040 mm |
| Overall width | 3630 mm |
| Overall height | 2140 mm |
| Armament | |
| Main gun | 105-mm rifled gun L-74 |
| Barrels length | 62 caliber |
| Machine guns | 3 x 7.62-mm |
| Traverse range | - |
| Elevation range | - 10 to + 12 degrees |
| Maximum rate of fire | 12 - 15 rounds/min |
| Combat load | |
| Main gun | 50 rounds |
| Machine gun | 2750 cartridges |
| Mobility | |
| Engine power | 290 + 490 h.p. |
| Maximum road speed | 50 km/h |
| Maximum amphibious speed on water | 7 km/h |
| Autonomy on roads | 390 km |
| Maneuverability | |
| Slope | 30° |
| Vertical step | 0.9 m |
| Ditch | 2.3 m |