| ||||||||||||||||
NATO Designation AA-11 "Archer"
| Model | R-73E | R-73M1 | R-73M2 |
| Entered service in | ? | 1982 | ? |
| Range against closing target | < 30 km | 30 km | 40 km |
| Range against receding target | < 15 km | 15 km | ? |
| Weight | 115 kg | 105 kg | 110 kg |
| Weight of warhead | 7.4 kg | 8 kg | ? |
| Type of warhead | expanding rod | ||
| Speed | Mach 2.5 | ||
| Guidance | infrared | ||
| Kill probability | ? | 0.6 | ? |
| Length | 2.9 m | ||
| Diameter | 0.17 m | ||
| Fin span | 0.51 m | ||
| Carried by | Ka-50, Ka-52, MiG-29, MiG-31, Su-25, Su-27, Su-30, Su-33, Su-34, Su-35, Su-37, Su-39, Yak-141 | ||
|
The R-73 short-range air-to-air
missile was developed by "Molniya" (recently the special design
bureau Nr.4) design bureau. It's team at the beginning of the 1970s
developed the R-60 missile and the R-73 was intended to replace it. It is
known as the AA-11 "Archer" with NATO countries.
Missile features a wide
angle infrared seeker and extreme maneuverability. The R-73 is completed
with a vectored trust system to make
There were developed later variants of the R-73 missile: - The R-73E missile features
extended range; All these missiles have the same AA-11 "Archer" NATO designation. |