| ||||||||||||||||

| Crew | 3 |
| Dimensions and weight | |
| Weight (empty) | 6 800 kg |
| Take off weight | kg |
| Maximum take off weight | 12 200 kg |
| Rotor diameter | 21 300 mm |
| Armament | |
| Aviation gun | 2 x 23-mm GSh-23L |
| Missiles | Various aviation missiles |
| Bombs | ~ 4 |
| Engines | |
| Engines | 2 x TV2-117 |
| Engine power | 2 x 1 500 hp. |
| Cruise speed | 225 km/h |
| Maximum speed | 250 km/h |
| Flight range (with normal load) | 465 km |
| Maneuverability | |
| Hovering ceiling | 800 m |
| Service ceiling | 4 500 m |