| ||||||||||||||||
| Crew | 4 |
| Dimensions and weight | |
| Total weight in combat order | 20.2 t |
| Overall length | 11500 mm |
| Chassis length | 11500 mm |
| Overall width | 3100 mm |
| Overall height in on road position | 2700 mm |
| Armament | |
| Caliber | 220-mm |
| Number of loading tubes | 16 |
| Salvo lasting time | 20 s |
| Reloading time | 15 min |
| Traverse range | 60 degrees |
| Elevation range | + 5 to + 55 degrees |
| Combat Load | |
| Combat load | 16 missiles |
| Rockets weight | 280.4 kg |
| Maximum flying range | 34 km |
| Minimal flying range | 8.5 km |
| Mobility | |
| Engine power | 2x180 h.p. |
| Maximum road speed | 70 km/h |
| Autonomy on roads | 500 km |
| Maneuverability | |
| Ford | 1.2 m |