| ||||||||||||||||
| Crew | 3 |
| Dimensions and weight | |
| Total weight in combat order | 24.56 t |
| Overall length | 6970 mm |
| Chassis length | 6970 mm |
| Overall width | 2970 mm |
| Overall height in on road position | 2620 mm |
| Armament | |
| Caliber | 240-mm |
| Number of loading tubes | 12 |
| Salvo lasting time | 48 s |
| Reloading time | 5 - 10 min |
| Combat Load | |
| Combat load | missiles |
| Missiles weight | 258.5 / 307 kg |
| Maximum flying range | 32 - 40 km |
| Minimal flying range | 2 km |
| Mobility | |
| Engine power | 500 h.p. |
| Maximum road speed | 65 km/h |
| Autonomy on roads | 485 km |
| Maneuverability | |
| Slope | 30° |
| Vertical step | 0.9 m |
| Ditch | 2.5 m |
