| ||||||||||||||||
| Crew | 3 |
| Dimensions and weight | |
| Total weight in combat order | 17.48 t |
| Overall length | 8280 mm |
| Chassis length | 8280 mm |
| Overall width | 2500 mm |
| Overall height in on road position | 2990 mm |
| Armament | |
| Caliber | 110-mm |
| Number of loading tubes | 36 |
| Salvo lasting time | 18 s |
| Reloading time | 15 - 20 min |
| Elevation range | 0 to + 50 degrees |
| Combat Load | |
| Combat load | 36 missiles |
| Rockets weight | 34 kg |
| Maximum flying range | 14.7 - 25 km |
| Minimal flying range | 6.5 km |
| Mobility | |
| Engine power | 260 h.p. |
| Maximum road speed | 80 km/h |
| Autonomy on roads | 500 km |
| Maneuverability | |
| Slope | 30 ° |
| Ford | 1.2 m |