| ||||||||||||||||
| Crew | 8 |
| Dimensions and weight | |
| Total weight in combat order | 43.7 t |
| Overall length | 12950 mm |
| Chassis length | 12950 mm |
| Overall width | 3100 mm |
| Overall height | 3930 mm |
| Armament | |
| Main gun | 130-mm gun |
| Barrels length | 54 calibre |
| Machine gun | - |
| Traverse range | 240 degrees |
| Elevation range | - 5 to + 50 degrees |
| Maximum rate of fire | 10 rounds/min |
| Combat load | |
| Main gun | 40 |
| Machine gun | - |
| Projectiles weight | 33.4 kg |
| Maximum flying range | 27 km |
| Mobility | |
| Engine power | 525 h.p. |
| Maximum road speed | 60 - 63 km/h |
| Autonomy on roads | 650 km or 1 week |
| Maneuverability | |
| Slope | 30 ° |
| Ford | 1.3 m |