| ||||||||||||||||
| INFANTRY FIGHTING VEHICLE | |
| Combat weight | 25,200 kg (Basic protection level) |
| Crew | 11 (3+8) |
| Maximum road speed | 70 km/hour |
| Average cruising speed | 50 km/hour on roads |
| Maximum reverse speed | 35 km/hour |
| Acceleration 0 to 50 km/h | approximately 14 seconds |
| Cruising range | 500 km on roads |
| Ratio power/combat weight | 175 kW/tonne |
| Spec. ground pressure | 62 kPa |
| Mean maximum pressure | 150 kPa |
| Smallest turning diameter | 7,900 mm |
| Steering ratio | 1.67 |
| Dimensions | |
| Overall height | 2653 mm |
| Height to hull roof | 1775 mm |
| Height main gun | 2091 mm |
| Overall width | 3150 mm |
| Overall length | 6836 mm |
| Length of track on ground | 3990 mm |
| Turret and weapons | |
| Main armament | Mauser MK 30 30 mm x 173 automatic cannon with dual feeder |
| Coaxial machine gun | 7.62 mm |
| Smoke discharger system | 76 mm, 4 x 3 |
| Ready to fire ammunition 30 mm | 200 rounds |
| Ready to fire ammunition 7.62 mm | 700 rounds |
| Smoke grenades ready to fire | 12 grenades |
| Stowed ammunition 30 mm | up to 205 rounds |
| Stowed ammunition 7.62 mm | up to 2200 rounds |
| Smoke grenades stowed | up to 24 grenades |
| Gunner's Day Night Range Sight (DNRS) Magnifications | |
| Day sight | x 8 |
| Thermal imager | x 2.8, x 8.4 |
| Observation device | x 1 |
| Field of view (FOV) day sight | 8 deg |
| Narrow FOV thermal imager | 1. 1 x 2.2 deg |
| Wide FOV thermal imager | 3.4 x 6.8 deg |
| Observation device | 23 x 36 deg |
| Type of reticle | computerized |
| Commander's sighting equipment | |
| Periscope day sight with integrated episcope | |
| Magnification of day sight | x 8 |
| Magnification of integrated episcope | x 1 |
| Field of view (FOV) day sight | 9 degrees circular |
| Field of view (FOV) integrated episcope | 10 x 26 degrees |
| Fire control system (FCS) | |
| Type | digital FCS |
| Processed ammunition types 6(5 for 30mm ammunition, 1 for 7.62mm ammunition) | |
| Turret vision and observation system | |
| Commander | 6 episcopes |
| Gunner | 2 episcopes |
| Turret and weapon control system | |
| Control system | electromechanical with manual back up |
| Stabilization | 2 axis |
| Elevation range | -10 to +50 degrees |
| Traverse range | 360 deg |
| Maximum vertical velocity | 0.7 radians per second |
| Minimum vertical velocity | 0.3 mradians per second |
| Maximum traverse velocity | 0.8 radians per second |
| Minimum traverse velocity | 0.3 mradians per second |
| Power pack | |
| Pizarro engine | Diesel engine MTU SV-183 TE22 8-V90, 441 kW (600 HP) at 2,300 rpm |
| Ulan engine | MTU 8V 1999, 530 kW at 2,300 rpm |
| Transmission | Renk HSWL 106c hydro-mechanical transmission with integrated reversing and steering gear, automatic 6-gear transmission with lock up clutch, hydrostatic superimposition steering gear and integrated brake system |
| Suspension | torsion bar and trailing arm for each road wheel, rotary dampers for 1st and 6th road wheel |
| Track type | end connector type with rubberbushed track pins and 2 replaceable rubber paddings for each track shoe |
| Track width | 500 mm |
| Track pitch | 152.4 mm |
| Electrical system | |
| Voltage | 24 V DC |
| Generator | 3 phase, 28 V, 180 A |
| Batteries | 6/24 V, 300 Ah |
| Combat weight | 28,500 kg |
| LT 105 LIGHT TANK | |
| Crew | 4 (3+1) |
| Maximum road speed | 70 km/hour |
| Maximum reverse speed | 33 km/hour |
| Acceleration 0 to 50 km/h | 16 seconds |
| Cruising range | 500 km on roads |
| Ratio power/combat weight | 15.48 kW/tonne |
| Spec. ground pressure | 65.7 kPa |
| Mean maximum pressure | 158.7 kPa |
| Time for pivoting through 360 deg | 11 seconds |
| Angle of approach | 65 deg |
| Departure angle | 60 deg |
| Dimensions | |
| Overall height | 3030 mm |
| Height to chassis roof | 1775 mm |
| Height to turret top | 2760 mm |
| Overall width | 3150 mm |
| Overall length including main gun | 7630 mm |
| Overall length vehicle | 6161 mm |
| Length of track on ground | 3990 mm |
| Turret and weapons | |
| Main armament | 105 mm x 617 semi-automatic low recoil tank gun |
| Coaxial machine gun | 7.62 mm |
| Smoke discharger system | 81 mm, 2 x 4 |
| Ready to fire ammunition, 105 mm | 16 rounds |
| Ready to fire ammunition, 7.62 mm | 2,800 rounds |
| Smoke grenades, ready to fire | 8 grenades |
| Stowed ammunition, 105 mm | 24 rounds |
| Stowed ammunition, 7.62 mm | 1,800 rounds |
| Smoke grenades, stowed | 8 grenades |
| Gunner's Sight | |
| Magnification day sight | x 8 |
| Magnification observation device | x 1 |
| Field of view (FOV) day sight | 8 x 5.4 degrees |
| Narrow FOV thermal imager | 3.3 x 2.3 degrees |
| Wide FOV thermal imager | 8.3 x 5.7 degrees |
| Observation device FOV | 40 x 32 degrees |
| Type of reticle | electronically synchronised, automatic offset implementation |
| Commander's sighting equipment | |
| Magnification of day sight | x 10 narrow field of view, x 3 wide field of view |
| Narrow field of view (NFOV) | 5 degrees |
| Wide field of view (WFOV) | 16 degrees |
| Night vision | monitor of gunner's night vision |
| Turret and weapon control system | |
| Control system | electromechanical with manual back up |
| Stabilization | 2 axis |
| Elevation range | -8 to +17 degrees |
| Traverse range | n x 360 deg |
| Maximum vertical velocity | 300 mradians per second |
| Minimum vertical velocity | 0.25 mradians per second |
| Maximum traverse velocity | 550 radians per second |
| Minimum traverse velocity | 0.25 mradians per second |
| Power pack | |
| Diesel engine | MTU SV-183 TE22 8-V90 |
| Power rating | 441 kW (600 HP) at 2,300 rpm |
| Transmission | Renk HSWL 106c hydro-mechanical transmission |