| ||||||||||||||||
| Crew | 4 |
| Dimensions and weight | |
| Total weight in combat order | 15.88 t |
| Overall length | 9150 mm |
| Chassis length | 6357 mm |
| Overall width | 2950 mm |
| Overall height | 2215 mm |
| Armament | |
| Main gun | 105-mm rifled gun F-2 |
| Barrels length | caliber |
| Machine gun | 7.62-mm |
| Traverse range | 360 degrees |
| Elevation range | - 8 to + 20 degrees |
| Combat load | |
| Main gun | 38 rounds |
| Machine gun | 4000 cartridges |
| Mobility | |
| Engine power | 280 h.p. |
| Maximum road speed | 85 km/h |
| Maximum amphibious speed on water | 7.2 km/h |
| Autonomy on roads | 1000 km |
| Maneuverability | |
| Slope | 50 ° |
| Vertical step | 0.7 m |
| Ditch | 1.65 m |